Beschreibung
The GIGA X7 Professional redefines the pleasure of coffee. With the combined power of two grinders, two heating systems, two pumps and two fluid systems, coupled with user-friendliness and superior quality, the GIGA X7 Professional prepares delicious ristretto, espresso, espresso macchiato, café crème, caffè latte and latte macchiato – two at a time.
| Variable brewing chamber | 5 – 16 g |
|---|---|
| Intelligent Pre-Brew Aroma System (I.P.B.A.S.©) | Yes |
| Intelligent preheating | Yes |
| Active bean monitoring | Yes |
| Energy Save Mode (E.S.M.©) | Yes |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 2 |
| Fluid system | 2 |
| Monitored drip tray | Yes |
| Maintenance status display | Yes |
| Integrated rinsing, cleaning and descaling programme | Yes |
| Adjustable water hardness | Yes |
| One or two cups of espresso in one brewing operation | Yes |
| JURA hygiene: TÜV-certified | Yes |
| CLARIS filter cartridge | CLEARYL Pro Blue |
| Zero-Energy Switch or power switch | Classic |
| Swiss made | Yes |
| No. of individually programmable specialities | 39 |
|---|---|
| Preparation at the touch of a button | 2 latte macchiati 1 latte macchiato 2 cappuccini 1 cappuccino 2 coffees 1 coffee 2 espressi macchiati 1 espresso macchiato 2 espressi 1 espresso 2 ristretti 1 ristretto Pot of coffee Milk, milk foam |
| Barista recipes | Yes |
| Pot of espresso-quality coffee | Yes |
| Hot water function | 3 |
| Additional preground coffee powder | Yes |
| Pot of coffee (360 ml) | 2 min. 30 sec. |
| 2 latte macchiati | 1 min. 28 sec. |
| 2 cappuccini | 1 min. 20 sec. |
| 2 coffees | 1 min. |
| 2 espressi | 35 sec. |
| 2 ristretti | 26 sec. |
| Hot water (200 ml) | 28 sec. |
| JURA fine foam technology | Yes |
|---|---|
| Milk or milk foam preparation | Yes |
| Grinder type | Electrically adjustable ceramic disc grinder |
| Number of grinders | 2 |
| Powder chute for ground coffee | Yes |
| Powder recognition for additional ground coffee variety | Yes |
| A la carte bean selection | Yes |
| Programmable amount of water | Yes |
|---|---|
| Amount of water can be adjusted for each preparation | Yes |
| Programmable coffee strength in levels | 5 |
| Coffee strength can be adjusted for each preparation | Yes |
| Programmable brewing temperature | 3 |
| Programmable amount of milk | Yes |
| Hot water temperature can be programmed | 3 levels |
| Programmable amount of hot water | Yes |
| Rotary Switch | Yes |
| Programmable preparation buttons | 8 |
| Resettable day counter | Yes |
| Programmable switch-on time | Yes |
| Programmable switch-off time | Yes |
| Switch-on and switch-off times can be specified for each day of the week | Yes |
| Shows the number of preparations for each individual product | Yes |
| Resettable cup counter | Yes |
| Water filter display | Yes |
| Integrated cappuccino rinsing and cleaning programme | Yes |
| Automatic milk rinse | Yes |
| Remaining time display / Progress bar | Yes |
| Generating code groups | Yes |
| Display | TFT color display |
|---|---|
| Venti Ports | Yes |
| Width-adjustable dual spout | 0.8 – 2 inches |
| Height-adjustable dual spout (Milk/Coffee) | 2.8 – 6.3 inches |
| Hot-water spout | Yes |
| Height-adjustable hot water spout | 2.7 – 6.5 inches |
| Cup illumination | White and amber |
| Indicator light for bean container | Yes |
| Sound design | Yes |
| Integrated storage compartment | Yes |
| Areas of use | Own usage Service provider Reseller |
|---|
| Water tank capacity | 167.3 oz |
|---|---|
| Coffee grounds container (servings) | 40 |
| Numbers of bean containers | 2 |
| Capacity of bean container with aroma preservation cover | 22.9 oz |
| Cable length | 3.6 feet |
| Voltage | 110 alternating current |
| Current | 10 amp |
| Frequency | 50 hz |
| Power | 1250 Watt |
| Stand-by power | < 0.5 Watt |
| Weight | 40.1 lb |
| Width | 14.6 inches |
| Heigth | 22.2 inches |
| Depth | 19.6 inches |
| Conformity mark | ![]() ![]() |
| Article Number | 13624 |


















Rating & Review
Es gibt noch keine Bewertungen.